Apple iPhone 2G (4GB) vs Blu Life One X2 (16GB)
Side by side comparison between Apple iPhone 2G vs Blu Life One X2 phones, differences, pros, cons and full specifications. What's the better?
,
3.5"
TFT
TFT
320x480
2
MP
MP
128MB
RAM
RAM
Single-core
1400
mAh
mAh
(Non removable)
vs
5.2"
IPS
IPS
1080x1920
16
MP
MP
8mp
2GB
RAM
RAM
Octa-core
3000
mAh
mAh
(Non removable)
What's the better phone? Blu Life One X2 (16GB)
The phonemore's choice is much more technical than personal. Therefore, you shouldn't only consider this. Our goal is to help you, but what's important to us may not be important to you. You decide which one is the best! Comment!
| 11 Common items in both devices |
| 16 million |
| Capacitive |
| Multitouch |
| Accelerometer |
| Proximity sensor |
| Li-Ion: lithium-ion (Non removable) / LiPo: li-ion polymer (Non removable) |
| Hands-free calling |
| +4 specs and more in the table below |
Check the comparison table below for more items that are not evaluated in comparison score above.
Highlight differences Clear highlight📱 Model features | ||
| iPhone 2G (4GB) | Blu Life One X2 (16GB) | |
| Model | iPhone 2G (4GB) | Life One X2 (16GB) |
| Other model names | Apple iPhone 1, iPhone 2007 (A1203) | Blu Life One X2 L0090UU, Blu L0090UU, Blu L0091UU |
| Country or region available | ![]() ![]() ![]() (Europe), Canada, USA | ![]() ![]() (Global, International), USA |
| Brand | Apple | Blu |
| Release date | 6/1/2007 | 9/1/2016 |
| Depth | 11.6 millimeters (0.46 inches) | 9.5 millimeters (0.37 inches) |
| Size (width x height) | 61 x 115 millimeters (2.4 x 4.53 in) | 72.4 x 148 millimeters (2.85 x 5.83 in) |
| Weight | 135 grams (4.73 ounces) | 166 grams (5.81 ounces) |
| Build, materials | Plastic body, glass front | feature not registered |
| Protection against water and others | Not supported | Not supported |
📲 Display | ||
| iPhone 2G (4GB) | Blu Life One X2 (16GB) | |
| Display type | TFT LCD | TFT IPS LCD |
| Screen size | 3.5" inches | 5.2" inches |
| Screen-to-body ratio | ~52% (screen-to-body ratio) | ~69.6% (screen-to-body ratio) |
| Display resolution | 320x480 pixels (3:2) | 1080x1920 pixels |
| Touchscreen | Capacitive Multitouch 2-points | Capacitive Multitouch |
| Pixel density (dot pitch) | 165 PPI | 424 PPI |
| Colors | 16 million | 16 million |
| Scratch-resistant glass | Gorilla Glass | Gorilla Glass 3 |
| Refresh rate | 60Hz | feature not registered |
| Display features | Oleophobic coating screen | feature not registered |
🤖 Operating System | ||
| iPhone 2G (4GB) | Blu Life One X2 (16GB) | |
| System version | iOS 1.0 | Android 6.0.1 Marshmallow |
| Firmware update | iOS 3.0 | feature not registered |
| User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
| iPhone 2G (4GB) | Blu Life One X2 (16GB) | |
| Chipset | 32bit: Samsung S5L8900 | 64bit: Qualcomm Snapdragon 430 MSM8937 (28nm) |
| CPU | Single-core, 1 processor: 1x 412MHz ARM1176JZF-S (Single-core) | Octa-core, 2 processors: 4x 1.4GHz ARM Cortex-A53 (Quad-core) 4x 1.1GHz ARM Cortex-A53 (Quad-core) |
| GPU graphical controller | PowerVR MBX Lite | Qualcomm Adreno 505 450Mhz |
| Performance (benchmark) | feature not registered | feature not registered |
💽 Memory and storage | ||
| iPhone 2G (4GB) | Blu Life One X2 (16GB) | |
| RAM memory | 128MB SDRAM | 2GB LPDDR3 |
| Internal storage | 4GB (3.49GB available) Flash (EEPROM) | 16GB (10GB available) |
| External storage | Not supported | Until 256GB microSD, microSDXC (dedicated slot) |
📶 Mobile networks | ||
| iPhone 2G (4GB) | Blu Life One X2 (16GB) | |
| Dual-SIM | Not supported | Dual-SIM Standby - Call active on one sim card (dedicated slot) |
| SIM card | 1 slot (Single-SIM) Standard mini-SIM (2FF) | 2 slots (Dual-SIM) micro-SIM (3FF) |
| Maximum Download / Upload | 0.384 Mbps | 150/50 Mbps |
| Network technology | 2G | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | Not supported | UMTS 850/1700/1900/2100 |
| Primary 4G network | Not supported | LTE Cat4 700/1700/1900/2100/2600 (Bands 2,4,7,12,17) |
| Primary 5G network | Not supported | Not supported |
| Primary data network | CSD, GPRS, EDGE | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
| Secondary 2G network | Not supported | GSM 850/900/1800/1900 |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | Not supported | GPRS, EDGE |
📷 Camera | ||
| iPhone 2G (4GB) | Blu Life One X2 (16GB) | |
| Back camera (main camera) | 2 megapixels | 16 megapixels |
| Main camera resolution | 1600x1200 pixels | 4608x3456 pixels |
| Video recording (primary) | Not supported | Full HD (1920x1080) 30 fps |
| Flash | Not supported | LED flash on both cameras |
| Focal aperture | feature not registered | f/2.4 (aperture) |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
| Autofocus | Not supported | LDAF/PDAF: laser/phase detection autofocus |
| Touch focus | Not supported | Supported |
| Image stabilization | Not supported | EIS: Digital stabilization |
| Zoom | Not supported | Only digital zoom |
| Face/smile detection | Not supported | Face detection, Smile detection |
| BSI sensor | Not supported | Not supported |
| HDR | Not supported | HDR photo only main camera |
| Camera extras | feature not registered | feature not registered |
📸 Front camera | ||
| iPhone 2G (4GB) | Blu Life One X2 (16GB) | |
| Front camera (secondary) | Not supported | 8 megapixels |
| Front camera resolution | Not supported | 3264x2448 pixels |
| Video recording (secondary) | Not supported | HD (1280x720) |
| Front flash | Not supported | LED |
| Focal aperture | feature not registered | feature not registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature not registered |
| Pixel size | feature not registered | feature not registered |
🔉 Sound and multimedia | ||
| iPhone 2G (4GB) | Blu Life One X2 (16GB) | |
| Loudspeaker | Mono sound (not stereo) | Supported |
| Active noise cancellation | 1 microphone | 2 microphones or more |
| Radio | Not supported | FM |
| TV | Not supported | Not supported |
| Video formats | feature not registered | MP4, H.264, H.263 |
| Audio formats | MP3 | MP3, WAV, OGG, eAAC+ |
🔌 Connectivity | ||
| iPhone 2G (4GB) | Blu Life One X2 (16GB) | |
| USB | USB 2.0 proprietary connector | MicroUSB 2.0 |
| Audio output | 3.5mm jack | 3.5mm jack |
| TV output | Proprietary TV-out | Not supported |
| Bluetooth | 2.0 + A2DP | 4.0 + A2DP |
| WiFi | 802.11 b/g [wifi3] (2.4GHz) | 802.11 b/g/n [wifi4] (2.4GHz) WiFi Direct, hotspot |
| DLNA | Not supported | Not supported |
| GPS | Not supported | A-GPS, GeoTagging |
| NFC | Not supported | Not supported |
| Infrared port | Not supported | Not supported |
🧭 Sensors | ||
| iPhone 2G (4GB) | Blu Life One X2 (16GB) | |
| Sensors | Accelerometer Proximity sensor | Accelerometer Ambient light sensor Fingerprint sensor Gyroscope Proximity sensor |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| iPhone 2G (4GB) | Blu Life One X2 (16GB) | |
| Battery type | Li-Ion: lithium-ion (Non removable) | LiPo: li-ion polymer (Non removable) |
| Battery capacity | 1400 mAh | 3000 mAh |
| Charger, watts | 5W (5V/1A) Wired charging | Wired charging |
| Inductive / wireless charging | Not supported | feature not registered |
| Talk time autonomy | 8 hours | 16 hours |
| Standby | 250 hours (10.4 days) | 625 hours (26 days) |
➕ Other features | ||
| iPhone 2G (4GB) | Blu Life One X2 (16GB) | |
| Call control | Voice recorder | Voice dialing, Voice recorder |
| Messaging | SMS, E-mail | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Not supported | Supported |
| Ringtones | Polyphonic | Polyphonic and customized |
| Web browser | HTML, XHTML | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | • Colors: Black | • Colors: Gray, Rose gold • USB OTG On-The-Go • Aluminum body • 2.5D glass screen • Screen protector included • Silicon Case included • Sony back camera sensor • Fast battery charging • Quick Charge 3.0 |
☢️ Radiation rate | ||
| iPhone 2G (4GB) | Blu Life One X2 (16GB) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | 0.97W/kg (head), 0.38W/kg (body) | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | 0.97W/kg (head), 0.69W/kg (body) | feature not registered |
1 Advantage
32 Advantages 


