Physical features | Amazon Fire Phone (32GB) | Apple iPhone 7 Plus (32GB) |
Model | Fire Phone (32GB) | iPhone 7 Plus (32GB) |
Other model names | AT&T Amazon Fire Phone 4G LTE 32GB, Amazon FirePhone | iPhone 7 Plus A1661 CDMA, iPhone 7 Plus A1784 |
Country or region available |  USA |  (Global, International) |
Brand | Amazon | Apple |
Release date | July, 2014 | September, 2016 |
Depth | 8.9 millimeters (0.35 inches) | 7.3 millimeters (0.29 inches) |
Size (width x height) | 66.5 x 139.2 millimeters (2.62 x 5.48 in) | 77.9 x 158.2 millimeters (3.07 x 6.23 in) |
Weight | 160 grams (5.6 ounces) | 188 grams (6.58 ounces) |
Qwerty physical keyboard | Not supported | Not supported |
Antenna | Internal antenna | Internal antenna |
Build, materials | feature not registered | Aluminum body, glass front |
Protection against water and others | Not supported | IP67 certified: dust proof and waterproof over 1 meter and 30min |
System (OS) | Amazon Fire Phone (32GB) | Apple iPhone 7 Plus (32GB) |
Operating system | Android 4.2.2 Jelly Bean | iOS 10 |
Firmware update | feature not registered | iOS 14 |
Hardware | Amazon Fire Phone (32GB) | Apple iPhone 7 Plus (32GB) |
Chipset | 32bit - Qualcomm Snapdragon 800 MSM8974 (28nm) | 64bit - Apple A10 Fusion APL1W24 (16nm) |
CPU processor | 2.2Ghz Quad-Core Krait 400 | Quad-Core, 2 processors: 2.34Ghz Dual-Core Hurricane 2Ghz Dual-Core Zephyr |
GPU graphical controller | Qualcomm Adreno 330 | PowerVR Series7XT Plus MP6 |
RAM memory | 2GB LPDDR3 | 3GB LPDDR4 |
Internal storage | 32GB (25GB available) | 32GB (25GB available) NVMe (SSD) |
External storage | Not supported | Not supported |
Display | Amazon Fire Phone (32GB) | Apple iPhone 7 Plus (32GB) |
Display type | TFT IPS LCD | TFT LED-Backlit IPS LCD |
Screen size | 4.7" inches | 5.5" inches |
Screen-to-body ratio | ~65.8% (screen-to-body ratio) | ~67.7% (screen-to-body ratio) |
Display resolution | 720x1280 pixels | 1080x1920 pixels (16:9) |
Touchscreen | Capacitive Multitouch | Capacitive Multitouch 10-points |
Pixel density (dot pitch) | 312 PPI | 401 PPI |
Colors | 16 million | 16 million |
Scratch-resistant glass | Gorilla Glass 3 | Sapphire Glass |
Display features | feature not registered | 60Hz, 625 nits |
Mobile networks | Amazon Fire Phone (32GB) | Apple iPhone 7 Plus (32GB) |
Dual-SIM | Not supported | Not supported |
SIM card | 1 slot (Single-SIM) nano-SIM (4FF) | 1 slot (Single-SIM) nano-SIM (4FF) |
Maximum download/upload | 100/50 Mbps | 450/50 Mbps |
Network technology | 2G, 3G, 4G | 2G, 3G, 4G |
Frequency, bands | Expand band detailsCollapse details |
GSM Mhz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
Primary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900, CDMA 800/1900/2100 (A1661) |
Primary 3G network | UMTS 850/900/1700/1900/2100 | A1661 model: CDMA2000 TD-SCDMA 1900/2000 UMTS 850/900/1700/1900/2100
A1784 model: UMTS 850/900/1700/1900/2100 |
Primary 4G network | LTE Cat3 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1,2,3,4,5,7,8,17,20) | LTE Cat9 (1,2,3,4,5,7,8,12,13,17,18,19,20,25,26,27,28,29,30) TD-LTE (38,39,40,41) |
Primary 5G network | Not supported | Not supported |
Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE | GPRS, EDGE, CDMA2000 EV-DO Rev A, TD-SCDMA, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
Secondary 2G network | Not supported | Not supported |
Secondary 3G network | Not supported | Not supported |
Secondary 4G network | Not supported | Not supported |
Secondary data network | Not supported | Not supported |
Calling | Amazon Fire Phone (32GB) | Apple iPhone 7 Plus (32GB) |
Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
Speakerphone | Supported | Supported |
Video calling | Supported | Supported |
Call control | Voice recorder | Voice dialing, Voice recorder, Voice commands |
Camera | Amazon Fire Phone (32GB) | Apple iPhone 7 Plus (32GB) |
Back camera (main camera) | 13 megapixels | (dual camera) 12 megapixels 12MP telephotof/2.856mm1/3.6 |
Main camera resolution | 4128x3096 pixels | 4608x2592 pixels |
Video recording (primary) | Full HD (1920x1080) 30 fps | 4K UHD (3840x2160) 30 fps |
Flash | LED flash | Quad-LED flash |
Focal aperture | f/2.0 (aperture) | f/1.8 (aperture) |
Focal length | feature not registered | 28mm lens |
Sensor size | feature not registered | 1/3" inches |
Pixel size | feature not registered | 1.22µm pixel |
Autofocus | Autofocus | PDAF: phase detection autofocus |
Touch focus | Supported | Supported |
Image stabilization | OIS: Optical stabilization | OIS: Optical stabilization |
Zoom | Only digital zoom | Digital and optical zoom |
Face/smile detection | Face detection, Smile detection | Face detection, Smile detection |
BSI sensor | Not supported | Supported |
HDR | HDR photo only main camera | HDR photo/video on both cameras |
2ª camera | Amazon Fire Phone (32GB) | Apple iPhone 7 Plus (32GB) |
Front camera (secondary) | 2.1 megapixels | 7.1 megapixels |
Front camera resolution | 1920x1080 pixels | 3072x2304 pixels |
Video recording (secondary) | Full HD (1920x1080) | Full HD (1920x1080) |
Front flash | Not supported | Not supported |
Focal aperture | feature not registered | f/2.2 (aperture) |
Focal length | feature not registered | 32mm lens |
Sensor size | feature not registered | feature not registered |
Pixel size | feature not registered | feature not registered |
Multimedia | Amazon Fire Phone (32GB) | Apple iPhone 7 Plus (32GB) |
Radio | Not supported | Not supported |
TV | Not supported | Not supported |
Video formats | MP4, H.264, H.263 | MPEG4, H.265, H.264, MOV |
Audio formats | MP3, WAV, eAAC+ | MP3, WAV, AAC, eAAC, M4A |
Connectivity | Amazon Fire Phone (32GB) | Apple iPhone 7 Plus (32GB) |
USB | MicroUSB 2.0 | USB 2.0 proprietary connector |
TV output | Not supported | Proprietary TV-out |
Audio output | 3.5mm jack | proprietary audio output |
Bluetooth | 3.0 + A2DP | 4.2 + A2DP |
WiFi | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) + MIMO |
DLNA | Not supported | Not supported |
NFC | Supported | Supported |
GPS | A-GPS, GeoTagging, GLONASS | A-GPS, GeoTagging, GLONASS, GALILEO, QZSS |
Infrared port | Not supported | Not supported |
Other functions | Amazon Fire Phone (32GB) | Apple iPhone 7 Plus (32GB) |
Active noise cancellation | Supported | Supported |
Vibrating alert | Supported | Supported |
Ringtones | Polyphonic and customized | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
Sensors | Accelerometer Proximity sensor Compass Ambient Light sensor Gyroscope Barometer
| Accelerometer Proximity sensor Compass Ambient Light sensor Gyroscope Barometer Fingerprint sensor (front-mounted)
|
Other features | - Colors: Black - Amazon Fire OS 3.5 UI - Corning Gorilla Glass 3 (front and back) - 3D Dynamic Perspective UI (based on 4 front cameras) - System wide tilt, auto-scroll, swivel and peek functions - Dolby Digital Plus sound enhancement - Unlimited Cloud Drive photo storage - Firefly technology - WiFi hotspot | - Colors: Black, Silver, Gold, Rose Gold - Oleophobic coating - Simultaneous HD video and image recording - 3D Touch display - FaceTime - Siri - AirDrop - iCloud - NFC Apple Pay only - New stereo dual-speaker system - Lightning to 3.5mm headphone jack adapter included - WiFi hotspot |
Power supply | Amazon Fire Phone (32GB) | Apple iPhone 7 Plus (32GB) |
Battery | Li-Ion: Lithium-Ion (Non removable) | Li-Ion: Lithium-Ion (Non removable) |
Battery capacity | 2400 mAh | 2900 mAh |
Charger, watts | Standard charging | Standard charging |
Talk time autonomy | 1320 minutes | 22 hours | 0.9 day | 1260 minutes | 21 hours | 0.9 day |
Standby | 17100 minutes | 285 hours | 11.9 days | 23040 minutes | 384 hours | 16 days |
Radiation rate | Amazon Fire Phone (32GB) | Apple iPhone 7 Plus (32GB) |
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | feature not registered | feature not registered |