Model and physical features | Samsung Galaxy S4 SGH-i545 Verizon 16GB | HTC Vivid |
Brand | Samsung | HTC |
Model | Galaxy S4 SGH-i545 Verizon 16GB | Vivid |
Also known as | Verizon Samsung Galaxy S4 i545 CDMA, Samsung SGH-i545 | HTC Vivid, HTC Holiday, PH39100 |
Country or region where it's sold |  | feature not registered |
Release date | May, 2013 | November, 2011 |
Depth | 7.9 millimeters (0.31 inches) | 11.27 millimeters (0.44 inches) |
Size (width x height) | 69.8 x 136.6 millimeters (2.75 x 5.38 in) | 67.1 x 128.8 millimeters (2.64 x 5.07 in) |
Weight | 130 grams (4.55 ounces) | 177 grams (6.2 ounces) |
Qwerty physical keyboard | Not supported | Not supported |
Antenna | Internal antenna | Internal antenna |
Build, materials | feature not registered | feature not registered |
Protection against water and others | Not supported | Not supported |
Operating system (OS) | Samsung Galaxy S4 SGH-i545 Verizon 16GB | HTC Vivid |
Operating system | Android 4.2.2 Jelly Bean | Android 2.3.4 Gingerbread |
Firmware update | Android 4.4.2 KitKat | Android 4.0.3 Ice Cream Sandwich ICS |
Hardware | Samsung Galaxy S4 SGH-i545 Verizon 16GB | HTC Vivid |
Architecture - Chipset | 32bit - Qualcomm Snapdragon 600 APQ8064T | 32bit - Qualcomm Snapdragon APQ8060 |
CPU processor | 1.9Ghz Quad-Core Krait 300 | 1.2Ghz Dual-Core Scorpion |
GPU graphical controller | Qualcomm Adreno 320 | Qualcomm Adreno 220 |
RAM memory | 2GB LPDDR3 | 1GB LPDDR |
Internal storage | 16GB | 16GB |
External storage | Until 64GB microSD, microSDHC, microSDXC (dedicated slot) | Until 32GB microSD, microSDHC (dedicated slot) |
Display | Samsung Galaxy S4 SGH-i545 Verizon 16GB | HTC Vivid |
Display type | Super AMOLED | TFT Super LCD |
Screen size | 5" inches | 4.5" inches |
Screen-to-body ratio | ~72.3% (screen-to-body ratio) | ~64.6% (screen-to-body ratio) |
Touchscreen | Capacitive Multitouch 10-points | Capacitive Multitouch |
Display resolution | 1080x1920 pixels | 540x960 pixels |
Pixel density (dot pitch) | 441 PPI | 245 PPI |
Colors | 16 million | 260 thousand |
Scratch-resistant glass | Gorilla Glass 3 | Not supported |
Mobile networks and data | Samsung Galaxy S4 SGH-i545 Verizon 16GB | HTC Vivid |
Dual-SIM | Not supported | Not supported |
SIM card | 1 slot micro-SIM (3FF) | 1 slot Standard mini-SIM (2FF) |
GSM Mhz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
Primary 2G network | CDMA 800/1900, GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
Primary 3G network | CDMA2000 1xEV-DO, UMTS 850/900/1900/2100 | UMTS 850/1900/2100 |
Primary 4G network | LTE 700 | LTE 700/1700/2100 |
Primary data network | CDMA2000 EV-DO Rev A, GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
Secondary 2G network | Not supported | Not supported |
Secondary 3G network | Not supported | Not supported |
Secondary 4G network | Not supported | Not supported |
Secondary data network | Not supported | Not supported |
Maximum download/upload | 100/50 Mbps | 100/50 Mbps |
Messaging and calling | Samsung Galaxy S4 SGH-i545 Verizon 16GB | HTC Vivid |
Messaging | SMS (Swype), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
Speakerphone | Supported | Supported |
Video calling | Supported | Supported |
Call control | Voice dialing, Voice recorder, Voice commands | Voice dialing, Voice recorder, Voice commands |
Primary camera / Back camera | Samsung Galaxy S4 SGH-i545 Verizon 16GB | HTC Vivid |
Main camera | 13 megapixels | 8 megapixels |
Main camera resolution | 4128x3096 pixels | 3264x2448 pixels |
Video recording (primary) | Full HD (1920x1080 pixels) 30 fps | Full HD (1920x1080 pixels) 30 fps |
Flash | LED flash | Dual LED flash |
Focal aperture | f/2.2 (aperture) | feature not registered |
Focal length | feature not registered | feature not registered |
Sensor size | 1/3.06" inches | feature not registered |
Pixel size | feature not registered | feature not registered |
Autofocus | Autofocus | Autofocus |
Touch focus | Supported | feature not registered |
Image stabilization | feature not registered | feature not registered |
Zoom | Only digital zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection | Face detection |
BSI sensor | Supported | feature not registered |
HDR | HDR photo/video only main camera | feature not registered |
Front camera / Secondary camera | Samsung Galaxy S4 SGH-i545 Verizon 16GB | HTC Vivid |
Front camera | 2.1 megapixels | 1.3 megapixels |
Front camera resolution | 1920x1080 pixels | 1280x1024 pixels |
Video recording (secondary) | Full HD (1920x1080 pixels) | HD (1280x720 pixels) |
Front flash | Not supported | Not supported |
Focal aperture | feature not registered | feature not registered |
Focal length | feature not registered | feature not registered |
Sensor size | feature not registered | feature not registered |
Pixel size | feature not registered | feature not registered |
Multimedia | Samsung Galaxy S4 SGH-i545 Verizon 16GB | HTC Vivid |
Radio | Not supported | FM with RDS |
TV | Not supported | Not supported |
Video formats | MP4, DivX, XviD, H.263, H.264, WMV | MP4, H.263, H.264, WMV |
Audio formats | MP3, WAV, WMA, eAAC+, AC3, FLAC | MP3, AAC+, WAV, WMA |
Connectivity and interfaces | Samsung Galaxy S4 SGH-i545 Verizon 16GB | HTC Vivid |
USB | MicroUSB 2.0 | MicroUSB 2.0 |
TV output | Micro-B USB - MHL | Micro-B USB - MHL |
Audio output | 3.5mm jack | 3.5mm jack |
Bluetooth | 4.0 version A2DP | 3.0 version A2DP |
WiFi | 802.11 a/b/g/n/ac (2.4Ghz/5Ghz) | 802.11 b/g/n (2.4Ghz) |
DLNA | Supported | feature not registered |
NFC | Supported | Not supported |
GPS | A-GPS, GeoTagging, GLONASS | A-GPS, GeoTagging |
Infrared port | feature not registered | feature not registered |
Other functions | Samsung Galaxy S4 SGH-i545 Verizon 16GB | HTC Vivid |
Active noise cancellation | Supported | feature not registered |
Vibrating alert | Supported | Supported |
Ringtones | Polyphonic and customized | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 | HTML, XHTML |
Java / Flash player | Yes / No | Supported |
Sensors | Accelerometer Proximity Compass Ambient Light Gyroscope Barometer
| Accelerometer Proximity Compass Ambient Light
|
Other features | - Colors: White Frost, Black Mist - Dual Shot camera - HDR video/photo - USB On-The-Go 1.3 - mDNIe - DLNA - WiFi dual-band - WiFi direct - WiFi hotspot - S-Voice - Group Play - Smart Stay eye tracking - Dropbox (50GB) - Active noise cancellation with dedicated mic | - Colors: Black, White - HTC Sense 3.0 UI - Built-in digital compass, e-Compass - DLNA - WiFi hotspot |
Power supply and autonomy | Samsung Galaxy S4 SGH-i545 Verizon 16GB | HTC Vivid |
Battery technology | Li-Ion (Removable) | Li-Ion (Removable) |
Battery capacity | 2600 mAh | 1620 mAh |
Battery model / charger (watts) | feature not registered | feature not registered |
Talk time | feature not registered | 276 minutes | 4.6 hours | 0.2 day |
Standby | feature not registered | 17580 minutes | 293 hours | 12.2 days |
Specific absorption rate (radiation) | Samsung Galaxy S4 SGH-i545 Verizon 16GB | HTC Vivid |
SAR USA, Mexico, Colombia | feature not registered | feature not registered |
SAR European Union, UK | feature not registered | feature not registered |