Apple iPad 4 (4G 128GB) All specs
Full specifications tablet: Apple iPad 4 (4G 128GB) specs, detailed technical information, features, price and review. All about this tablet.
iOS tablet with 1.4GHz Dual-core median processor provides good performance when performing some functions of the Apple iPad 4 (4G 128GB).
With one SIM card slot, the Apple iPad 4 (4G 128GB) allows download up to 100 Mbps for internet browsing, but it also depends on the carrier.
Good connectivity of this device includes Bluetooth 4.0 + A2DP, WiFi 802.11 a/b/g/n [wifi4] (2.4GHz, 5GHz), but it lacks NFC connection.
Including the battery, the Apple iPad 4 (4G 128GB) tablet has 662 grams and it's a very thin device, only 9.4mm.
Summary
*depends on the model🔄 iOS 10
TFT LED-Backlit IPS LCD
60Hz
💽 ROM: 16GB / 32GB / 64GB / 128GB*
🤳 (front) 1.2MP
📱 Model features | |
| iPad 4 (4G 128GB) | |
| Model | iPad 4 (4G 128GB) |
| Other model names | iPad 4 A1459 (4G LTE), A1460 (CDMA) |
| Country or region available | ![]() (Global, International) |
| Brand | Apple |
| Release date | 11/2/2012, Announced: 10/1/2012 |
| Depth | 9.4 millimeters (0.37 inches) |
| Size (width x height) | 185.7 x 241.2 millimeters (7.31 x 9.5 in) |
| Weight | 662 grams (23.17 ounces) |
| Build, materials | Aluminum body, glass front |
| Protection against water and others | Not supported |
📲 Display | |
| iPad 4 (4G 128GB) | |
| Display type | TFT LED-Backlit IPS LCD |
| Screen size | 9.7" inches |
| Screen-to-body ratio | ~65.1% (screen-to-body ratio) |
| Display resolution | 1536x2048 pixels (4:3) |
| Touchscreen | Capacitive Multitouch |
| Pixel density (dot pitch) | 264 PPI |
| Colors | 16 million |
| Scratch-resistant glass | Scratch-resistant glass |
| Refresh rate | 60Hz |
| Display features | Not supported |
🤖 Operating System | |
| iPad 4 (4G 128GB) | |
| System version | iOS 6.0 |
| Firmware update | iOS 10 |
| User Interface | feature not registered |
⚙️ Processor | |
| iPad 4 (4G 128GB) | |
| Chipset | 32bit: Apple A6X (32nm) |
| CPU | Dual-core, 1 processor: 2x 1.4GHz Swift (Dual-core) |
| GPU graphical controller | PowerVR SGX543 (4-core, 300MHz) |
| Performance (benchmark) | feature not registered |
💽 Memory and storage | |
| iPad 4 (4G 128GB) | |
| RAM memory | 1GB LPDDR2 |
| Internal storage | 128GB (122GB available) eMMC 4.5 |
| External storage | Not supported |
📶 Mobile networks | |
| iPad 4 (4G 128GB) | |
| Dual-SIM | Not supported |
| SIM card | 1 slot (Single-SIM) micro-SIM (3FF) |
| Maximum Download / Upload | 100/50 Mbps |
| Network technology | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details |
| GSM MHz band | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900, A1460 version: CDMA 800/1900/2100 |
| Primary 3G network | A1459 version: UMTS 850/900/1900/2100 A1460 version: CDMA2000 1xEV-DO UMTS 850/900/1900/2100 |
| Primary 4G network | LTE Cat3 A1459 version: LTE (Bands 4, 17) A1460 version: LTE (Bands 1, 2, 3, 5, 13) |
| Primary 5G network | Not supported |
| Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, LTE |
| Secondary 2G network | Not supported |
| Secondary 3G network | Not supported |
| Secondary 4G network | Not supported |
| Secondary data network | Not supported |
📷 Camera | |
| iPad 4 (4G 128GB) | |
| Back camera (main camera) | 5 megapixels |
| Main camera resolution | 2592x1944 pixels |
| Video recording (primary) | Full HD (1920x1080) 30 fps |
| Flash | Not supported |
| Focal aperture | f/2.4 (aperture) |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | feature not registered |
| Autofocus | Autofocus |
| Touch focus | Supported |
| Image stabilization | EIS: Digital stabilization |
| Zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection |
| BSI sensor | Supported |
| HDR | HDR photo only main camera |
| Camera extras | feature not registered |
📸 Front camera | |
| iPad 4 (4G 128GB) | |
| Front camera (secondary) | 1.2 megapixels |
| Front camera resolution | 1280x960 pixels |
| Video recording (secondary) | HD (1280x720) |
| Front flash | Not supported |
| Focal aperture | feature not registered |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | feature not registered |
🔉 Sound and multimedia | |
| iPad 4 (4G 128GB) | |
| Loudspeaker | Supported |
| Active noise cancellation | Not supported |
| Radio | Not supported |
| TV | Not supported |
| Video formats | MP4, H.264, MOV |
| Audio formats | MP3, WAV, eAAC+ |
🔌 Connectivity | |
| iPad 4 (4G 128GB) | |
| USB | USB 2.0 proprietary connector |
| Audio output | 3.5mm jack |
| TV output | Proprietary TV-out |
| Bluetooth | 4.0 + A2DP |
| WiFi | 802.11 a/b/g/n [wifi4] (2.4GHz, 5GHz) |
| DLNA | Supported |
| GPS | A-GPS, GeoTagging, GLONASS |
| NFC | Not supported |
| Infrared port | Not supported |
🧭 Sensors | |
| iPad 4 (4G 128GB) | |
| Sensors | Accelerometer Ambient light sensor Compass Gyroscope |
| Vibrating alert | Not supported |
🔋 Battery | |
| iPad 4 (4G 128GB) | |
| Battery type | LiPo: li-ion polymer (Non removable) |
| Battery capacity | 11560 mAh |
| Charger, watts | Wired charging |
| Inductive / wireless charging | Not supported |
| Talk time autonomy | 10 hours |
| Standby | 720 hours (30 days) |
➕ Other features | |
| iPad 4 (4G 128GB) | |
| Call control | Voice recorder |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported |
| Video calling | Supported |
| Ringtones | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 |
| Antenna | Internal antenna |
| Qwerty physical keyboard | Not supported |
| Miscellaneous | • Colors: Black, White • Retina display • Oleophobic coating • iCloud service • FaceTime HD |
☢️ Radiation rate | |
| iPad 4 (4G 128GB) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered |
Apple iPad 4 versions (variations) with different specifications
Apple iPad 4 (4G 128GB)
Apple iPad 4 (4G 16GB)
Apple iPad 4 (4G 32GB)
Apple iPad 4 (4G 64GB)
Apple iPad 4 (WiFi 128GB)
Apple iPad 4 (WiFi 16GB)
Apple iPad 4 (WiFi 32GB)
Apple iPad 4 (WiFi 64GB)
Apple iPad 4 (4G 128GB) vs
Choose the model
Designing the modern home: How technology is transforming home & garden projects
Thursday, 12.4.2025
How to fix corrupted AVI files: Best methods & step-by-step guide
Tuesday, 11.18.2025
Safe practices when buying or transferring game accounts on mobile platforms
Monday, 11.10.2025

Asus Google Nexus 7 2013
LG G Pad 7.0
Samsung Galaxy Tab 3 7.0 Kids
Blu Life View Tab